- Database Reporting
How to Combine Shopify, Xero and Google Analytics Data
20 Mar, 2026
Estimate the development cost of your website based on page count, features, design complexity, CMS requirements, and more — mapped to Cloudswitched’s web development packages.
| What’s Included | Starter (£999) | Professional (£2,499) | Enterprise (£4,999) | Bespoke (POA) |
|---|---|---|---|---|
| Pages | Up to 5 | Up to 15 | Up to 30 | Unlimited |
| Design | Template-based | Custom design | Premium bespoke | Fully bespoke |
| CMS | — | WordPress or similar | Advanced CMS | Headless / Custom |
| Responsive | Mobile-friendly | Fully responsive | Fully responsive | PWA available |
| Contact Forms | Included | Included | Included | Included |
| SEO Setup | Basic | Standard | Comprehensive | Comprehensive |
| E-Commerce | — | Basic store | Full store | Custom platform |
| User Accounts | — | — | Included | Custom auth |
| API Integrations | — | 1 integration | Up to 3 | Unlimited |
| Timeline | 2–3 weeks | 4–6 weeks | 8–12 weeks | 12+ weeks |
All prices exclude VAT. Final pricing depends on exact specifications, content volume, and third-party integrations. View full package details
Try our other free web development and IT planning tools.