- Cyber Security
The Business Guide to Penetration Testing
30 Jan, 2026
Calculate how much your business could save by switching from a traditional phone system to hosted VoIP, including line rental, call costs, maintenance, and hardware savings.
| Business Size | Lines | Avg. Current Cost/mo | Avg. VoIP Cost/mo | Avg. Monthly Saving | Avg. Annual Saving |
|---|---|---|---|---|---|
| Micro (1–5) | 2–5 | £120–250 | £60–120 | £60–130 | £720–1,560 |
| Small (6–20) | 5–15 | £400–900 | £180–450 | £220–450 | £2,640–5,400 |
| Medium (21–50) | 15–40 | £1,000–2,500 | £450–1,100 | £550–1,400 | £6,600–16,800 |
| Mid-Market (51–100) | 40–80 | £2,500–5,500 | £1,000–2,800 | £1,500–2,700 | £18,000–32,400 |
| Enterprise (100+) | 80+ | £5,000+ | £2,200+ | £2,800+ | £33,600+ |
Figures are based on UK market averages and include line rental, call charges, and maintenance. Savings vary by current provider, contract terms, and call volumes. International callers typically see higher savings. Talk to our VoIP team
Try our other free IT calculators and planning tools.