- Database Reporting
Cross-Platform Analytics: Unifying Data from Multiple Sources
20 Mar, 2026
Quantify the return on investment for your next technology project. Compare costs against time savings, productivity gains, and long-term value.
| Project Type | Typical ROI Range | Payback Period | Key Benefits |
|---|---|---|---|
| Cloud Migration | 100–300% | 6–18 months | Reduced hardware costs, scalability, flexibility |
| New Software (CRM/ERP) | 150–400% | 12–24 months | Efficiency, data visibility, customer insights |
| Infrastructure Upgrade | 80–200% | 12–24 months | Reliability, performance, reduced maintenance |
| Automation | 200–500% | 3–12 months | Time savings, error reduction, scalability |
| Security Investment | 300–1,000%+ | Immediate (risk) | Breach prevention, compliance, reputation |
ROI ranges are based on industry research across UK SMEs. Security ROI is calculated based on breach prevention value. Actual returns depend on implementation quality and user adoption. Learn about Virtual CIO services
Try our other free IT calculators and planning tools.