- Virtual CIO
IT Compliance: What UK Businesses Need to Know
6 Sep, 2025
Calculate your expected real-world network speeds based on connection type, concurrent users, and usage patterns. See if your broadband can handle your business demands.
| Connection | Advertised Max | Typical Actual | Upload | Latency | Contention |
|---|---|---|---|---|---|
| ADSL | 24 Mbps | 8–17 Mbps | 0.4–1 Mbps | 20–50 ms | 50:1 |
| FTTC | 80 Mbps | 50–70 Mbps | 10–20 Mbps | 10–20 ms | 30:1 |
| FTTP | 1 Gbps | 800–950 Mbps | Up to symmetric | 5–15 ms | Low |
| Leased Line | 10 Gbps | 95–100% of subscribed | Symmetric | 2–5 ms | 1:1 |
| 5G Business | 1 Gbps | 100–500 Mbps | 30–100 Mbps | 10–30 ms | Variable |
Speeds are indicative and vary by provider, location, and time of day. Leased lines provide guaranteed speeds with SLAs. View our networking solutions
Try our other free network planning and IT calculators.