- Cloud Networking
How to Set Up Content Filtering with Meraki MX
29 Sep, 2025
Score your new office’s network infrastructure readiness — internet capacity, cabling, WiFi, power resilience, and scalability.
| Requirement | Small (<20) | Medium (20–50) | Large (50–100) | Enterprise (100+) |
|---|---|---|---|---|
| Internet Speed | 50–100 Mbps | 100–500 Mbps | 500 Mbps–1 Gbps | 1 Gbps+ (redundant) |
| Network Drops | 1.5x employees | 1.5–2x employees | 2x employees | 2–2.5x employees |
| WiFi APs | 1–2 | 3–6 | 6–12 | 12+ |
| Cable Category | Cat5e minimum | Cat6 recommended | Cat6 minimum | Cat6a recommended |
| Server Room | Optional | Recommended | Required | Required (with cooling) |
| UPS | Optional | Recommended | Required | Required (+ generator) |
Requirements are based on typical UK office environments. Video conferencing, cloud-heavy workflows, and VoIP increase bandwidth requirements. Learn more about our IT office move service
Try our other free IT calculators and planning tools.