- Cloud Backup
How to Create a Data Recovery Plan for Your Business
21 Aug, 2025
Plan your IT spend with confidence. Get a recommended annual IT budget based on your revenue, team size, industry benchmarks, and growth plans.
| Industry | IT Spend (% Revenue) | Typical Range | Key Drivers |
|---|---|---|---|
| SME General | 3–4% | £30k–£200k | Office productivity, email, basic security |
| Professional Services | 4–6% | £50k–£500k | Collaboration, document management, compliance |
| Financial Services | 6–8% | £100k–£1M+ | Security, compliance, trading platforms |
| Healthcare | 4–6% | £50k–£500k | Patient data, NHS compliance, clinical systems |
| Technology | 5–8% | £80k–£800k | Dev tools, cloud infrastructure, CI/CD |
| Retail & Hospitality | 2–4% | £20k–£300k | POS systems, e-commerce, inventory |
Benchmarks are based on UK industry averages for SMEs (10–250 employees). Actual budgets vary significantly by business model, compliance requirements, and technology strategy. Learn about Virtual CIO services
Try our other free IT calculators and planning tools.