- Cloud Backup
How to Recover from a Corrupted Database
17 Feb, 2026
Estimate the total investment needed to achieve Cyber Essentials Plus certification based on your organisation size, current security posture, and IT infrastructure.
| Component | What It Covers | Typical Cost Range (DIY) | Included with Cloudswitched |
|---|---|---|---|
| Gap Assessment | Review of current controls against Cyber Essentials requirements, identifying gaps and remediation steps | £500 – £1,000 | ✓ Included |
| Remediation | Fixing identified gaps — patching, firewall configuration, access controls, device hardening | £1,000 – £5,000+ | ✓ Included |
| Licensing & Registration | IASME certification body registration and Cyber Essentials scheme fees | £300 – £500 | ✓ Included |
| Vulnerability Testing | External vulnerability scan, internal device sampling, and technical verification | £500 – £1,500 | ✓ Included |
| Examination | Formal CE Plus assessment by an accredited certification body assessor | £1,500 – £3,000 | ✓ Included |
| Ongoing Support | Post-certification guidance, annual renewal preparation, and compliance monitoring | £200 – £500/year | ✓ Included |
Cost ranges are approximate and based on typical UK market rates for SMBs. Actual costs vary based on organisation size and complexity. Contact Cloudswitched for an all-inclusive fixed-price quote.
Explore our other free IT planning and security assessment tools.