- Google Ads & PPC
The Complete Guide to Google Ads for Small Businesses
1 May, 2026
Work backwards from your goals — discover exactly how much you need to spend on Google Ads to hit your target leads or sales each month.
| Industry | Avg CPC | Avg CTR | Conv Rate | Avg CPA |
|---|---|---|---|---|
| Professional Services | £3.50 | 3.5% | 3.5% | £100 |
| E-commerce | £1.20 | 4.5% | 2.5% | £48 |
| Local Services | £2.80 | 4.0% | 4.0% | £70 |
| SaaS / Tech | £5.50 | 2.8% | 2.0% | £275 |
| Healthcare | £4.00 | 3.2% | 3.0% | £133 |
| Real Estate | £3.00 | 3.6% | 2.8% | £107 |
| Education | £2.50 | 3.8% | 3.2% | £78 |
| Legal | £6.50 | 2.5% | 2.2% | £295 |
Benchmarks are UK averages and may vary by location, keyword competition, and ad quality. View Cloudswitched Google Ads services
Try our other free Google Ads and digital marketing calculators.