- Database Reporting
Small Business Reporting Solutions
20 Mar, 2026
Calculate exactly how much backup storage your business needs based on data volume, change rate, retention policy, and backup strategy.
| Feature | Starter (£25/mo) | Business (£45/mo) | Professional (£75/mo) | Enterprise (£125/mo) |
|---|---|---|---|---|
| Storage | 50 GB | 250 GB | 1 TB | 5 TB |
| Automated Daily Backups | Included | Included | Included | Included |
| Encryption (AES-256) | Included | Included | Included | Included |
| Off-site Cloud Storage | Included | Included | Included | Included |
| Backup Monitoring | Included | Included | Included | Included |
| Incremental Backups | — | Included | Included | Included |
| Bare-Metal Restore | — | — | Included | Included |
| Priority Support | — | — | Included | Included |
| Compliance Reporting | — | — | — | Included |
| Dedicated Account Manager | — | — | — | Included |
All prices are monthly and exclude VAT. Custom plans available for larger storage requirements. View full plan details
Try our other free IT calculators and planning tools.