- Network Admin
How to Plan Network Infrastructure for a Growing Business
11 Mar, 2026
Find the right Azure virtual machine size for your workload. Get a recommended VM series, estimated monthly cost, and alternative options based on your CPU, RAM, storage, and performance requirements.
| VM Size | vCPUs | RAM (GB) | Series | Linux/mo | Windows/mo | Best For |
|---|---|---|---|---|---|---|
| B2s | 2 | 4 | Burstable | £23 | £30 | Dev/test, low traffic |
| B4ms | 4 | 16 | Burstable | £85 | £110 | Dev/test, small apps |
| D2s v5 | 2 | 8 | General | £62 | £80 | Web, small apps |
| D4s v5 | 4 | 16 | General | £123 | £160 | Medium workloads |
| D8s v5 | 8 | 32 | General | £246 | £320 | Larger applications |
| D16s v5 | 16 | 64 | General | £492 | £640 | Heavy workloads |
| E2s v5 | 2 | 16 | Memory | £73 | £95 | Small databases |
| E4s v5 | 4 | 32 | Memory | £146 | £190 | Medium databases |
| E8s v5 | 8 | 64 | Memory | £293 | £380 | Large databases |
| E16s v5 | 16 | 128 | Memory | £585 | £760 | In-memory analytics |
| F2s v2 | 2 | 4 | Compute | £42 | £55 | Batch processing |
| F4s v2 | 4 | 8 | Compute | £85 | £110 | Compute-heavy apps |
| F8s v2 | 8 | 16 | Compute | £169 | £220 | High CPU workloads |
| F16s v2 | 16 | 32 | Compute | £338 | £440 | Heavy compute |
Prices are approximate Azure UK South pay-as-you-go list prices, excluding VAT. Storage, networking, and backup costs are additional. Windows prices include OS licence cost. View our Azure solutions
Try our other free Azure cloud calculators and IT planning tools.